
Company Type:Buyer Update Time:2025-11-23 Philippines, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 23572
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190410 | ||
| B/l number | HLCUMTR190218621 | ||
| Importer | BANGKO SENTRAL NG PILIPINAS ![]() |
||
| Importer address | 1004 A MABINI MALATE MANILA,MANILA CITY | ||
| Supplier | ROYAL CANADIAN MINT ![]() |
||
| Origin | canada | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 71181090000 | ||
| Product description | VARIOUS SECURITY MATERIALSTranslation | ||
| mksandnos | 12X20 | ||
| weight | 187200 | Gross weight | 193945 |
| Quantity | - | Quantity unit | - |
| Number of packages | 156 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 1015572 | CIF total price | 1040083.45 |
| Insurance | 20311.44 | Freight | 4200 |
| Currency | USD | Exchange rate | 52.105 |
| Total price(USD) | 1040083.45 | Total price (Philippine peso) | 54193548 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 5.556 |
| Value Added Tax (Philippine Peso) | 6518699 | Import tax (Philippine peso) | 6518699 |
| Applicable tax rate | 0 | ||
| Tax category | BANGKO SENTRAL NG PILIPINAS, DUTY EXEMPT | ||
| Vessel name | SOFIA EXPRESS 051W | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | MELANIE PACAMARA LABING | ||
-
1HS Code
-
1Times
-
23572Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 4407999001 | Solomon Islands | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail